Participating Organization Eligibility Results
American Trakehner Association
Horse Name - Number | Owner | ||
---|---|---|---|
Blue Borracha - 1101020 | Jill Giri | ||
Elfenperfekt - 1060608 | Alice Drayer | ||
Karibik - 1156193 | Anna Wallace | ||
Klassic Motion - 1162896 | Jean Brinkman | ||
Ladino - 1162977 | Patricia Luttgen | ||
Leander - 1118499 | Mary Callahan | ||
Ojos de Fuego - 1151063 | Sarah Mills | ||
Oksana SR - 1075145 | Ava Di Salvo, Renee Kalmanson | ||
Pfreefall - 1122577 | Dawn Petraitis | ||
Vashti - 1107698 | Kristin Wasemiller-Knutson | ||
Total Horses: 10 |